2.2M
XNAS Volume
High vol.+loss this week
XNAS 21 Mar, 2025 5:30 PM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
Judith Murrah | CIO and COO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Mar 2023 | 98,039 | 98,039 | - | - | Incentive Stock Option (right to buy) | |
Judith Murrah | CIO and COO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Mar 2023 | 99,306 | 101,853 (2%) | 2% | 0 | Common Stock | |
Judith Murrah | CIO and COO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Mar 2023 | 10,294 | 10,294 | - | - | Non-Qualified Stock Option (right to buy) | |
Beth M. Jantzen | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Mar 2023 | 98,039 | 98,039 | - | - | Incentive Stock Option (right to buy) | |
Beth M. Jantzen | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Mar 2023 | 91,667 | 91,739 (2%) | 2% | 0 | Common Stock | |
Beth M. Jantzen | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Mar 2023 | 1,961 | 1,961 | - | - | Non-Qualified Stock Option (right to buy) | |
Clay Shorrock | Chief Legal Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Mar 2023 | 1,961 | 1,961 | - | - | Non-Qualified Stock Option (right to buy) | |
Clay Shorrock | Chief Legal Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Mar 2023 | 98,039 | 98,039 | - | - | Incentive Stock Option (right to buy) | |
Clay Shorrock | Chief Legal Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Mar 2023 | 91,667 | 91,667 (2%) | 2% | 0 | Common Stock | |
Sanford R. Simon | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 75,099 | 75,099 | - | - | Incentive Stock Option (right to buy) | |
Sanford R. Simon | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 38,489 | 38,489 | - | - | Non-Qualified Stock Option (right to buy) | |
Yacov A. Shamash | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 46,938 | 46,938 | - | - | Non-Qualified Stock Option (right to buy) | |
Yacov A. Shamash | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 75,099 | 75,099 | - | - | Incentive Stock Option (right to buy) | |
Robert B. Catell | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 75,099 | 75,099 | - | - | Incentive Stock Option (right to buy) | |
Robert B. Catell | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 39,428 | 39,428 | - | - | Non-Qualified Stock Option (right to buy) | |
Joseph D. Ceccoli | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 75,099 | 75,099 | - | - | Incentive Stock Option (right to buy) | |
Joseph D. Ceccoli | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 41,305 | 41,305 | - | - | Non-Qualified Stock Option (right to buy) | |
Scott L. Anchin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 37,550 | 37,550 | - | - | Non-Qualified Stock Option (right to buy) | |
Scott L. Anchin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 75,099 | 75,099 | - | - | Incentive Stock Option (right to buy) | |
Elizabeth M. Schmalz | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 75,099 | 75,099 | - | - | Incentive Stock Option (right to buy) | |
Elizabeth M. Schmalz | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jan 2023 | 40,366 | 40,366 | - | - | Non-Qualified Stock Option (right to buy) | |
Scott L. Anchin | Director | Sale of securities on an exchange or to another person at price $ 8.47 per share. | 10 Mar 2021 | 210 | 1,090 (0%) | 0% | 8.5 | 1,779 | Common Stock |
Scott L. Anchin | Director | Sale of securities on an exchange or to another person at price $ 8.43 per share. | 10 Mar 2021 | 11,999 | 1,300 (0%) | 0% | 8.4 | 101,152 | Common Stock |
Scott L. Anchin | Director | Sale of securities on an exchange or to another person at price $ 8.45 per share. | 10 Mar 2021 | 610 | 480 (0%) | 0% | 8.5 | 5,155 | Common Stock |
Scott L. Anchin | Director | Sale of securities on an exchange or to another person at price $ 8.51 per share. | 10 Mar 2021 | 201 | 279 (0%) | 0% | 8.5 | 1,711 | Common Stock |
Scott L. Anchin | Director | Sale of securities on an exchange or to another person at price $ 8.52 per share. | 10 Mar 2021 | 29 | 250 (0%) | 0% | 8.5 | 247 | Common Stock |
Scott L. Anchin | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 4.43 per share. | 05 Mar 2021 | 3,832 | 13,299 (0%) | 0% | 4.4 | 16,976 | Common Stock |
Scott L. Anchin | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 05 Mar 2021 | 9,121 | 0 | - | - | Stock Option (right to buy) | |
Scott L. Anchin | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 4.26 per share. | 05 Mar 2021 | 9,217 | 9,467 (0%) | 0% | 4.3 | 39,264 | Common Stock |
Scott L. Anchin | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 05 Mar 2021 | 20,834 | 0 | - | - | Stock Option (right to buy) | |
James A. Hayward | Director, Chairman, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Jan 2021 | 80,000 | 80,000 | - | - | Stock Option (right to buy) | |
James A. Hayward | Director, Chairman, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2020 | 13,035 | 13,035 | - | - | Stock Option (right to buy) | |
Judith Murrah | Chief Information Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2020 | 13,035 | 13,035 | - | - | Stock Option (right to buy) | |
Beth M. Jantzen | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2020 | 13,035 | 13,035 | - | - | Stock Option (right to buy) | |
Scott L. Anchin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2020 | 18,465 | 18,465 | - | - | Stock Option (right to buy) | |
Scott L. Anchin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Oct 2020 | 5,573 | 5,573 | - | - | Stock Option (right to buy) | |
William W. Montgomery | ex 5% owner | Purchase of securities on an exchange or from another person at price $ 5.25 per share. | 26 Jun 2020 | 110,000 | 245,000 (7%) | 3% | 5.3 | 577,500 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | ex 5% owner | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 26 Jun 2020 | 110,000 | 0 | - | - | Applied DNA Sciences Inc. 5 year warrant | |
William W. Montgomery | ex 5% owner | Purchase of securities on an exchange or from another person at price $ 8.65 per share. | 26 Jun 2020 | 80,000 | 135,000 (3%) | 2% | 8.7 | 692,000 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | 5% owner | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 18 Jun 2020 | 40,000 | 110,000 | - | - | Applied DNA Sciences Inc. 5 year warrant | |
William W. Montgomery | 5% owner | Purchase of securities on an exchange or from another person at price $ 5.25 per share. | 18 Jun 2020 | 40,000 | 215,000 (6%) | 1% | 5.3 | 210,000 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 7.91 per share. | 08 Jun 2020 | 40,000 | 100,000 (2%) | 1% | 7.9 | 316,560 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 8.06 per share. | 08 Jun 2020 | 55,000 | 140,000 (4%) | 1% | 8.1 | 443,498 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 5.25 per share. | 08 Jun 2020 | 75,000 | 175,000 (5%) | 2% | 5.3 | 393,750 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 08 Jun 2020 | 75,000 | 150,000 | - | - | Applied DNA Sciences Inc. 5 year warrant | |
James A. Hayward | Director, Chairman, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Jun 2020 | 6,965 | 6,965 | - | - | Stock Option (right to buy) | |
Judith Murrah | Chief Information Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Jun 2020 | 6,965 | 6,965 | - | - | Stock Option (right to buy) | |
Beth M. Jantzen | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Jun 2020 | 6,965 | 6,965 | - | - | Stock Option (right to buy) | |
Sanford R. Simon | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 May 2020 | 13,606 | 13,606 | - | - | Stock Option (right to buy) | |
Yacov A. Shamash | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 May 2020 | 13,606 | 13,606 | - | - | Stock Option (right to buy) | |
Robert B. Catell | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 May 2020 | 13,606 | 13,606 | - | - | Stock Option (right to buy) | |
John Bitzer | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 May 2020 | 12,598 | 12,598 | - | - | Stock Option (right to buy) | |
Joseph D. Ceccoli | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 May 2020 | 13,606 | 13,606 | - | - | Stock Option (right to buy) | |
Elizabeth M. Schmalz Ferguson | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 May 2020 | 13,606 | 13,606 | - | - | Stock Option (right to buy) | |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 8.08 per share. | 19 Mar 2020 | 30,774 | 195,000 (5%) | 0% | 8.1 | 248,712 | Applied DNA Sciences Inc. Common Stock |
Scott L. Anchin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Dec 2019 | 20,786 | 20,786 | - | - | Stock Option (right to buy) | |
Scott L. Anchin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Dec 2019 | 20,834 | 20,834 | - | - | Stock Option (right to buy) | |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 11 Dec 2019 | 1,000 | 203,000 | - | - | Applied DNA Sciences Inc. 5 year warrant | |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 11 Dec 2019 | 22,000 | 225,000 | - | - | Applied DNA Sciences Inc. 5 year warrant | |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 09 Dec 2019 | 2,000 | 202,000 | - | - | Applied DNA Sciences Inc. 5 year warrant | |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 02 Dec 2019 | 65,000 | 200,000 | - | - | Applied DNA Sciences Inc. 5 year warrant | |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 25 Nov 2019 | 10,000 | 135,000 | - | - | Applied DNA Sciences Inc. 5 year warrant | |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 25 Nov 2019 | 50,000 | 125,000 | - | - | Applied DNA Sciences Inc. 5 year warrant | |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 5.24 per share. | 13 Nov 2019 | 75,000 | 225,774 (6%) | 6% | 5.2 | 393,000 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | 5% Owner | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 13 Nov 2019 | 75,000 | 75,000 | - | - | Applied DNA Sciences Inc. 5 year warrant | |
John Bitzer | Director | 24 Sep 2019 | 196,661 | 1,409,383 (40%) | 5% | 0.5 | 106,197 | Common Stock | |
John Bitzer | Director | 24 Sep 2019 | 106,197 | 0 | - | - | Secured Convertible Note | ||
Elizabeth M. Schmalz Ferguson | Director | 13 Sep 2019 | 10,620 | 0 | - | - | Secured Convertible Note | ||
Elizabeth M. Schmalz Ferguson | Director | 13 Sep 2019 | 19,666 | 31,030 (0%) | 0% | 0.5 | 10,620 | Common Stock | |
James A. Hayward | Director, Chief Executive Officer, Ten Percent Owner | 12 Sep 2019 | 1,585,313 | 0 | - | - | Secured Convertible Note | ||
James A. Hayward | Director, Chief Executive Officer, Ten Percent Owner | 12 Sep 2019 | 2,935,764 | 5,367,435 (153%) | 82% | 0.5 | 1,585,313 | Common Stock | |
Yacov A. Shamash | Director | 12 Sep 2019 | 26,549 | 0 | - | - | Secured Convertible Note | ||
Yacov A. Shamash | Director | 12 Sep 2019 | 49,165 | 63,370 (1%) | 1% | 0.5 | 26,549 | Common Stock | |
Robert B. Catell | Director | 12 Sep 2019 | 26,549 | 0 | - | - | Secured Convertible Note | ||
Robert B. Catell | Director | 12 Sep 2019 | 49,165 | 77,575 (2%) | 1% | 0.5 | 26,549 | Common Stock | |
Judith Murrah | Chief Information Officer | 12 Sep 2019 | 26,549 | 0 | - | - | Secured Convertible Note | ||
Judith Murrah | Chief Information Officer | 12 Sep 2019 | 49,165 | 101,863 (2%) | 1% | 0.5 | 26,549 | Common Stock | |
James A. Hayward | Director, Chairman, CEO, and President, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.27 per share. | 22 Aug 2019 | 370,371 | 2,431,671 (69%) | 0% | 0.3 | 100,000 | Common Stock |
Judith Murrah | Chief Information Officer | Grant, award, or other acquisition of securities at price $ 0.27 per share. | 22 Aug 2019 | 37,038 | 52,698 (1%) | 0% | 0.3 | 10,000 | Common Stock |
Sanford R. Simon | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 May 2019 | 198,826 | 198,826 | - | - | Stock Option (right to buy) | |
Yacov A. Shamash | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 May 2019 | 198,826 | 198,826 | - | - | Stock Option (right to buy) | |
Robert B. Catell | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 May 2019 | 198,826 | 198,826 | - | - | Stock Option (right to buy) | |
John Bitzer | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 May 2019 | 175,435 | 175,435 | - | - | Stock Option (right to buy) | |
Charles S. Ryan | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 May 2019 | 175,435 | 175,435 | - | - | Stock Option (right to buy) | |
Joseph D. Ceccoli | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 May 2019 | 198,826 | 198,826 | - | - | Stock Option (right to buy) | |
Elizabeth M. Schmalz Ferguson | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 May 2019 | 198,826 | 198,826 | - | - | Stock Option (right to buy) | |
William W. Montgomery | Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.27 per share. | 21 Dec 2018 | 400,000 | 5,630,900 (13%) | 0% | 0.3 | 108,000 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.47 per share. | 21 Dec 2018 | 216,000 | 4,930,900 (13%) | 0% | 0.5 | 100,591 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.44 per share. | 21 Dec 2018 | 100,000 | 5,030,900 (14%) | 0% | 0.4 | 44,480 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.44 per share. | 21 Dec 2018 | 60,000 | 5,090,900 (14%) | 0% | 0.4 | 26,610 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.46 per share. | 21 Dec 2018 | 90,000 | 5,180,900 (14%) | 0% | 0.5 | 41,499 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.47 per share. | 21 Dec 2018 | 50,000 | 5,230,900 (14%) | 0% | 0.5 | 23,745 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.36 per share. | 21 Dec 2018 | 6,678 | 6,030,900 (169%) | 0% | 0.4 | 2,390 | Applied DNA Sciences, Inc. Common Stock |
William W. Montgomery | Ten Percent Owner | 21 Dec 2018 | 393,322 | 6,024,222 (169%) | 11% | 0.5 | 212,394 | Applied DNA Sciences Inc. Common Stock | |
William W. Montgomery | Ten Percent Owner | 21 Dec 2018 | 200,000 | 200,000 | - | - | Secured Convertible Note | ||
William W. Montgomery | Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.37 per share. | 21 Dec 2018 | 30,000 | 4,560,900 (12%) | 0% | 0.4 | 11,139 | Applied DNA Sciences Inc. Common Stock |
William W. Montgomery | Ten Percent Owner | Purchase of securities on an exchange or from another person at price $ 0.44 per share. | 21 Dec 2018 | 154,000 | 4,714,900 (13%) | 0% | 0.4 | 67,052 | Applied DNA Sciences Inc. Common Stock |
Judith Murrah | Chief Information Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 10 Dec 2018 | 4,167 | 4,167 | - | - | Stock Option (right to buy) | |
Judith Murrah | Chief Information Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 10 Dec 2018 | 4,167 | 0 | - | - | Stock Option (right to buy) | |
Beth M. Jantzen | Chief Financial Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 10 Dec 2018 | 4,167 | 0 | - | - | Stock Option (right to buy) | |
Beth M. Jantzen | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 10 Dec 2018 | 4,167 | 4,167 | - | - | Stock Option (right to buy) | |
Judith Murrah | Chief Information Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 02 Dec 2018 | 33,334 | 0 | - | - | Stock Option (right to buy) | |
Judith Murrah | Chief Information Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 02 Dec 2018 | 33,334 | 33,334 | - | - | Stock Option (right to buy) | |
Beth M. Jantzen | Chief Financial Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 29 Nov 2018 | 4,167 | 0 | - | - | Stock Option (right to buy) | |
Beth M. Jantzen | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2018 | 4,167 | 4,167 | - | - | Stock Option (right to buy) | |
James A. Hayward | Director, Chairman, CEO and President, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Oct 2018 | 833,334 | 833,334 | - | - | Stock Option (right to buy) | |
James A. Hayward | Director, Chairman, CEO and President, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Oct 2018 | 833,334 | 0 | - | - | Stock Option (right to buy) | |
Sanford R. Simon | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Oct 2018 | 11,112 | 11,112 | - | - | Stock Option (right to buy) | |
Sanford R. Simon | None | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Oct 2018 | 11,112 | 0 | - | - | Stock Option (right to buy) | |
Yacov A. Shamash | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Oct 2018 | 15,186 | 15,186 | - | - | Stock Option (right to buy) | |
Yacov A. Shamash | None | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Oct 2018 | 15,186 | 0 | - | - | Stock Option (right to buy) | |
John Bitzer | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Oct 2018 | 12,778 | 12,778 | - | - | Stock Option (right to buy) | |
John Bitzer | None | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Oct 2018 | 12,778 | 0 | - | - | Stock Option (right to buy) | |
Charles S. Ryan | None | Sale or transfer of securities back to the company at price $ 0.00 per share. | 17 Oct 2018 | 12,778 | 0 | - | - | Stock Option (right to buy) | |
Charles S. Ryan | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Oct 2018 | 12,778 | 12,778 | - | - | Stock Option (right to buy) | |
Beth M. Jantzen | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 14 Oct 2018 | 4,167 | 4,167 | - | - | Stock Option (right to buy) | |
Beth M. Jantzen | Chief Financial Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 14 Oct 2018 | 4,167 | 0 | - | - | Stock Option (right to buy) | |
James A. Hayward | Director, Chief Executive Officer, Ten Percent Owner | 31 Aug 2018 | 500,000 | 500,000 | - | - | Secured Convertible Note | ||
James A. Hayward | Director, Chief Executive Officer, Ten Percent Owner | 31 Aug 2018 | 1,000,000 | 1,000,000 | - | - | Secured Convertible Note | ||
Yacov A. Shamash | None | 31 Aug 2018 | 25,000 | 25,000 | - | - | Secured Convertible Note | ||
Robert B. Catell | None | 31 Aug 2018 | 25,000 | 25,000 | - | - | Secured Convertible Note | ||
John Bitzer | None | 31 Aug 2018 | 100,000 | 100,000 | - | - | Secured Convertible Note | ||
Judith Murrah | Chief Information Officer | 31 Aug 2018 | 25,000 | 25,000 | - | - | Secured Convertible Note | ||
Elizabeth M. Schmalz Ferguson | None | 31 Aug 2018 | 10,000 | 10,000 | - | - | Secured Convertible Note | ||
Judith Murrah | Chief Information Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Aug 2018 | 150,000 | 150,000 | - | - | Stock Option (right to buy) | |
Beth M. Jantzen | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Aug 2018 | 100,000 | 100,000 | - | - | Stock Option (right to buy) | |
James A. Hayward | Director, Chairman, CEO and President, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 10 Jul 2018 | 666,667 | 0 | - | - | Stock Option (right to buy) | |
James A. Hayward | Director, Chairman, CEO and President, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 10 Jul 2018 | 666,667 | 666,667 | - | - | Stock Option (right to buy) | |
James A. Hayward | Director, Chairman, CEO and President, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 10 Jul 2018 | 250,000 | 250,000 | - | - | Stock Option (right to buy) | |
Sanford R. Simon | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Mar 2018 | 6,175 | 6,175 | - | - | Stock Option (right to buy) | |
Sanford R. Simon | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Mar 2018 | 63,919 | 63,919 | - | - | Stock Option (right to buy) | |
Yacov A. Shamash | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Mar 2018 | 8,233 | 8,233 | - | - | Stock Option (right to buy) | |
Yacov A. Shamash | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Mar 2018 | 74,572 | 74,572 | - | - | Stock Option (right to buy) | |
Robert B. Catell | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Mar 2018 | 74,572 | 74,572 | - | - | Stock Option (right to buy) | |
John Bitzer | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Mar 2018 | 7,204 | 7,204 | - | - | Stock Option (right to buy) | |
John Bitzer | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Mar 2018 | 63,919 | 63,919 | - | - | Stock Option (right to buy) | |
Charles S. Ryan | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Mar 2018 | 63,919 | 63,919 | - | - | Stock Option (right to buy) | |
Charles S. Ryan | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Mar 2018 | 7,204 | 7,204 | - | - | Stock Option (right to buy) | |
Joseph D. Ceccoli | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Mar 2018 | 74,572 | 74,572 | - | - | Stock Option (right to buy) | |
Elizabeth M. Schmalz Ferguson | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Mar 2018 | 111,858 | 111,858 | - | - | Stock Option (right to buy) | |
James A. Hayward | Director, Chairman, CEO, and President | Grant, award, or other acquisition of securities at price $ 1.76 per share. | 28 Jun 2017 | 142,046 | 2,061,300 (7%) | 0% | 1.8 | 250,001 | Common Stock |
Sanford R. Simon | None | Grant, award, or other acquisition of securities at price $ 1.76 per share. | 28 Jun 2017 | 2,841 | 2,841 (0%) | 0% | 1.8 | 5,000 | Common Stock |
Yacov A. Shamash | None | Grant, award, or other acquisition of securities at price $ 1.76 per share. | 28 Jun 2017 | 14,205 | 14,205 (0%) | 0% | 1.8 | 25,001 | Common Stock |
Robert B. Catell | None | Grant, award, or other acquisition of securities at price $ 1.76 per share. | 28 Jun 2017 | 28,410 | 28,410 (0%) | 0% | 1.8 | 50,002 | Common Stock |
John Bitzer | None | Grant, award, or other acquisition of securities at price $ 1.76 per share. | 28 Jun 2017 | 56,819 | 1,212,722 (4%) | 0% | 1.8 | 100,001 | Common Stock |
Charles S. Ryan | None | Grant, award, or other acquisition of securities at price $ 1.76 per share. | 28 Jun 2017 | 14,205 | 14,205 (0%) | 0% | 1.8 | 25,001 | Common Stock |
Judith Murrah | Chief Information Officer | Grant, award, or other acquisition of securities at price $ 1.76 per share. | 28 Jun 2017 | 14,205 | 15,660 (0%) | 0% | 1.8 | 25,001 | Common Stock |
Joseph D. Ceccoli | None | Grant, award, or other acquisition of securities at price $ 1.76 per share. | 28 Jun 2017 | 22,728 | 22,728 (0%) | 0% | 1.8 | 40,001 | Common Stock |
Beth M. Jantzen | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 1.76 per share. | 28 Jun 2017 | 2,841 | 2,841 (0%) | 0% | 1.8 | 5,000 | Common Stock |
Elizabeth M. Schmalz Ferguson | None | Grant, award, or other acquisition of securities at price $ 1.76 per share. | 28 Jun 2017 | 11,364 | 11,364 (0%) | 0% | 1.8 | 20,001 | Common Stock |
Yacov A. Shamash | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 20 Dec 2016 | 59,715 | 59,715 | - | - | Stock Option (right to buy) | |
Robert B. Catell | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 20 Dec 2016 | 50,758 | 50,758 | - | - | Stock Option (right to buy) | |
James A. Hayward | Director, Chairman, CEO and President, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 20 Dec 2016 | 150,000 | 150,000 | - | - | Stock Option (right to buy) | |
Ming-Hwa Bejamin Liang | Secretary and CSO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 20 Dec 2016 | 10,000 | 10,000 | - | - | Stock Option (right to buy) | |
Sanford R. Simon | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 20 Dec 2016 | 44,787 | 44,787 | - | - | Stock Option (right to buy) | |
John Bitzer | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 20 Dec 2016 | 44,787 | 44,787 | - | - | Stock Option (right to buy) | |
Charles S. Ryan | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 20 Dec 2016 | 44,787 | 44,787 | - | - | Stock Option (right to buy) | |
